Integrated one-piece design requires just a single compression action to secure and seal the cable, significantly cutting down installation time and labor.
The compression mechanism creates uniform, 360-degree grip and pressure on the cable, ensuring a reliable seal and exceptional pull-out resistance.
Precise adaptation to a wide range of standard cable diameters and popular thread types, offering strong versatility for diverse industrial applications.
Maintains performance and connection security even in environments with high vibration, corrosion risks, and complex factors.
| Item | Thread | Range | GL Thread Length | AG Thread O.D. | H Joint Length | Spanner size | Code |
|---|---|---|---|---|---|---|---|
| DCG7 | PG7 | 5-6.5 | 5.0 | 12.5 | 16.5 | 14/15 | HX-DCG7 |
| DCG9 | PG9 | 6-8 | 6.2 | 15.2 | 17.5 | 16/18 | HX-DCG9 |
| DCG11 | PG11 | 8-11 | 6.5 | 18.6 | 17.5 | 20/21 | HX-DCG11 |
| DCG13.5 | PG13.5 | 9-11.5 | 7.5 | 20.4 | 20.5 | 22/23 | HX-DCG13.5 |
| DCG16 | PG16 | 11-14 | 8.0 | 22.5 | 22.2 | 24/26 | HX-DCG16 |
| DCG21 | PG21 | 15-17.5 | 8.0 | 28.3 | 23.5 | 30/32 | HX-DCG21 |
| DCG29 | PG29 | 20-23 | 8.0 | 37.0 | 25.5 | 40/41 | HX-DCG29 |
| DCG36 | PG36 | 29-31 | 10.0 | 47.0 | 29.0 | 50/52 | HX-DCG36 |
| DCG42 | PG42 | 32-38 | 11.0 | 54.0 | 33.0 | 57/57 | HX-DCG42 |
| DCG48 | PG48 | 37-44 | 12.0 | 59.3 | 34.0 | 64/64 | HX-DCG48 |










