Delivers excellent mechanical stability and leak-proof performance in harsh conditions, including high vibration and pressure, minimizing connection failures and maintenance needs.
The IP68-rated seal effectively blocks moisture, dust, oil, and other contaminants, safeguarding sensitive equipment internals and extending service life.
Constructed from high-quality materials for outstanding corrosion resistance, ensuring long-term reliability and secure grounding continuity in demanding applications.
The flanged design allows for quick and easy installation without specialized tools, reducing labor time and total cost of ownership.
Meets CE, UL, and RoHS standards, ensuring product safety, quality, and environmental compliance for global market acceptance.
Unit: mm
| Code | Scope Range | Installation hole size a / b | H Joint height | Product size Φ |
|---|---|---|---|---|
| HX-FL.S-Φ49.5(28-36)-H | 28-36 | 43 / 43 | 24 | Φ77 |
| Item | Cable OD (mm) | Mounting Hole a/b (mm) | SW / Diagonal ø A (mm) | H | Screw (M*L) | Bolts (L=30/16) | Code |
|---|---|---|---|---|---|---|---|
| Φ49.5(34-42)-H | 34-42 | 21.5/21.5 | 73/ø77 | 24 | M5*30/M5*16 | 2/4 | HX-FL.Φ49.5(34-42)-H |
| Φ49.5(34-42)-H | 34-42 | 21.5/21.5 | 73/ø77 | 24 | M5*30/M5*16 | 2/4 | HX-FL.Φ49.5(34-42)-H(black) |
| Φ49.5(28-36)-H | 28-36 | 21.5/21.5 | 73/ø77 | 24 | M5*30/M5*16 | 2/4 | HX-FL.Φ49.5(28-36)-H |
| Φ49.5(28-36)-H | 28-36 | 21.5/21.5 | 73/ø77 | 24 | M5*30/M5*16 | 2/4 | HX-FL.Φ49.5(28-36)-H(black) |
| Φ49.5(23-31)-H | 23-31 | 21.5/21.5 | 73/ø77 | 24 | M5*30/M5*16 | 2/4 | HX-FL.Φ49.5(23-31)-H |
| Φ49.5(23-31)-H | 23-31 | 21.5/21.5 | 73/ø77 | 24 | M5*30/M5*16 | 2/4 | HX-FL.Φ49.5(23-31)-H(black) |
| Thread standard: GB/T192-2003 GB/T196-2003 | |||||||










