1 / 5
| Item | Breathablity | GL Thread Length | H Overall length | AG Thread O.D. | Spanner size | Code |
|---|---|---|---|---|---|---|
| M5×0.8 | ≥300ml/min/@70mbar | 5 | 13 | 5 | 8 | HX-BF.M5 |
| M5×0.8 | ≥300ml/min/@70mbar | 7 | 15 | 5 | 10 | HX-BF.M5 L7 |
| M6×1.0 | ≥300ml/min/@70mbar | 7 | 15 | 6 | 10 | HX-BF.M6 |
| M8×1.0 | ≥800ml/min/@70mbar | 7 | 15.5 | 8 | 12 | HX-BF.M8 |
| M8×1.25 | ≥800ml/min/@70mbar | 7 | 15.5 | 8 | 12 | HX-BF.M8×1.25 |
| M10×0.75 | ≥1200ml/min/@70mbar | 8 | 17 | 10 | 14 | HX-BF.M10 |
| M10×1.5 | ≥1200ml/min/@70mbar | 8 | 17 | 10 | 14 | HX-BF.M10×1.5 |
| M12×1.0 | ≥1500ml/min/@70mbar | 8.5 | 17.5 | 12 | 16 | HX-BF.M12 |
| M12×1.5 | ≥1500ml/min/@70mbar | 8.5 | 17.5 | 12 | 16 | HX-BF.M12×1.5 |
| M16×1.5 | ≥1700ml/min/@70mbar | 10 | 19 | 16 | 20 | HX-BF.M16 |
| M18×1.5 | ≥2300ml/min/@70mbar | 10 | 19 | 28 | 22 | HX-BF.M18 |
| M20×1.5 | ≥2300ml/min/@70mbar | 10 | 19 | 20 | 22 | HX-BF.M20 |
| Item | Breathablity | GL Thread Length | H Overall length | AG Thread O.D. | Spanner size | Code |
|---|---|---|---|---|---|---|
| M5×0.8 | ≥200ml/min/@70mbar | 5 | 10 | 5 | 8 | HX-BF.M5-T |
| M6×1.0 | ≥200ml/min/@70mbar | 5 | 10 | 6 | 8 | HX-BF.M6-T |
| M8×1.0 | ≥500ml/min/@70mbar | 7 | 12 | 8 | 12 | HX-BF.M8-T |
| M8×1.25 | ≥500ml/min/@70mbar | 7 | 12 | 8 | 12 | HX-BF.M8×1.25-T |
| M10×1.5 | ≥500ml/min/@70mbar | 8 | 13 | 10 | 14 | HX-BF.M10-T |
| M12×1.0 | ≥1500ml/min/@70mbar | 8 | 13 | 12 | 16 | HX-BF.M12-T |
| M12×1.5 | ≥1500ml/min/@70mbar | 10 | 15 | 12 | 16 | HX-BF.M12×1.5-T |
| M16×1.5 | ≥1700ml/min/@70mbar | 10 | 15 | 16 | 20 | HX-BF.M16-T |
| M20×1.5 | ≥2300ml/min/@70mbar | 10 | 15 | 20 | 24 | HX-BF.M20-T |
Note: Other styles available upon inquiry.










