This cable gland is designed for demanding marine applications. It is suitable for securing and sealing cable holes in ship control panels, navigation and communication systems, deck lighting, and power distribution devices. Its robust design can protect connections in the engine room, open decks, and ballast water systems. It is suitable for use in marine environments, including buoys, dock equipment, and other coastal facilities, where resistance to saltwater corrosion and weather resistance are crucial for operational safety and lifespan.
Ensures long-term durability and reliability, resisting the harsh effects of marine atmospheres.
Provides peace of mind with robust ingress protection for safe operation in wet and dusty conditions.
Maintains integrity and function despite fluctuating temperatures encountered at sea.
Simplified compatibility with a broad range of marine cables and standard thread types reduces installation time and effort.
| Item | Range | D Thread | H1 Welded Length | d1 Mounting hole | H Joint Length | Spanner size | Code |
|---|---|---|---|---|---|---|---|
| TH-8 | 5-7 | M16×1 | 3 | 13 | 32 | 18 | TH8 |
| TH-13 | 6-12 | M20×1 | 8 | 17 | 35 | 22 | TH13 |
| TH-16 | 11-15 | M27×1.5 | 8 | 22 | 40 | 30 | TH16 |
| TH-19 | 14-18 | M30×1.5 | 8 | 24 | 42 | 32 | TH19 |
| TH-24 | 17-23 | M35×1.5 | 8 | 30 | 44 | 36 | TH24 |
| TH-28 | 22-27 | M42×2 | 8 | 35 | 46 | 45 | TH28 |
| TH-34 | 26-33 | M47×2 | 8 | 42 | 49 | 50 | TH34 |
| TH-42 | 32-41 | M55×2 | 8 | 50 | 54 | 57 | TH42 |
| TH-50 | 40-49 | M62×2 | 8 | 58 | 56 | 64 | TH50 |
| TH-58 | 48-57 | M71×2 | 8 | 66 | 56 | 76 | TH58 |










