Unit: mm
| Item | Range | GL Thread Length | Thread O.D. | H Joint Length | Spanner Size | Code |
|---|---|---|---|---|---|---|
| M12×1.5 | 3-6.5 | 6.5 | 12.0 | 25 | 14 | HX-NS.M12 |
| 4-8 | 8 | 12.0 | 27 | 17/14 | HX-NS.M12-8 | |
| M16×1.5 | 4-8 | 8 | 16.0 | 27 | 18 | HX-NS.M16 |
| 5-10 | 8 | 16.0 | 29 | 20/18 | HX-NS.M16-10 | |
| M18×1.5 | 5-10 | 8 | 18.0 | 29 | 22 | HX-NS.M18 |
| M20×1.5 | 6-12 | 8 | 20.0 | 31 | 22 | HX-NS.M20 |
| 10-14 | 8 | 20.0 | 31 | 24/22 | HX-NS.M20-14 | |
| M25×1.5 | 10-14 | 9 | 25.0 | 37 | 24/27 | HX-NS.M25-14 |
| 12-16 | 9 | 25.0 | 37 | 27 | HX-NS.M25-16 | |
| 13-18 | 9 | 25.0 | 37 | 30/27 | HX-NS.M25-18 | |
| M32×1.5 | 15-22 | 10 | 32.0 | 42 | 35 | HX-NS.M32 |
| 18-25 | 10 | 32.0 | 42 | 40/35 | HX-NS.M32-25 | |
| M40×1.5 | 18-25 | 11 | 40.0 | 48 | 40/45 | HX-NS.M40-25 |
| 22-30 | 11 | 40.0 | 48 | 45 | HX-NS.M40-30 | |
| 25-33 | 11 | 40.0 | 48 | 50/45 | HX-NS.M40-33 | |
| M50×1.5 | 32-38 | 13 | 50.0 | 50 | 57/55 | HX-NS.M50 |
| M63×1.5 | 37-44 | 14 | 63.0 | 51 | 64/68 | HX-NS.M63 |
| 42-52 | 14 | 63.0 | 51 | 78/68 | HX-NS.M63-52 | |
| Customizable PG / G / NPT thread options available. | ||||||











A: These metal cable glands are IP68-rated, providing superior protection against dust, water, and oil, even in submerged or high-pressure environments.
A: The double-locking design (thread + ferrule) ensures that the connection remains secure and does not loosen under extreme vibration or mechanical pulling, making it ideal for heavy machinery.
A: Yes, while the standard sizes are Metric (M12 to M63), we offer customization for PG, G, and NPT threads to suit your specific project requirements.
A: Yes, the high-quality metal housing is specifically designed for excellent mechanical strength and high-temperature durability, ensuring a long service life in harsh conditions.
A: No, the compact design allows for easy manual installation or the use of basic tools (wrenches), which helps improve wiring efficiency on-site.
A: Absolutely. They are specifically engineered for outdoor and heavy industrial environments where resistance to corrosion and impact is critical.