| Item | Range | GL Thread Length | Mounting hole | H Joint Length | Spanner size | Code |
|---|---|---|---|---|---|---|
| M12×1.5 | 3-6.5 | 6.5 | 12 | 52 | 14 | HX-NZ.M12 |
| M16×1.5 | 4-8 | 8 | 16 | 65 | 18 | HX-NZ.M16 |
| M18×1.5 | 5-10 | 8 | 18 | 75 | 20 | HX-NZ.M18 |
| M20×1.5 | 6-12 | 8 | 20 | 88 | 22 | HX-NZ.M20 |
| M22×1.5 | 10-14 | 8 | 22 | 96 | 24 | HX-NZ.M22 |
| M25×1.5 | 13-18 | 9 | 25 | 110 | 30/27 | HX-NZ.M25 |
| M30×1.5 | 13-18 | 9 | 25 | 110 | 30/32 | HX-NZ.M30 |
| PG7 | 3-6.5 | 6.5 | 12.5 | 52 | 14/15 | HX-NZ.PG7 |
| PG9 | 4-8 | 8 | 15.2 | 65 | 17/18 | HX-NZ.PG9 |
| PG11 | 5-10 | 8 | 18.6 | 75 | 20/21 | HX-NZ.PG11 |
| PG13.5 | 6-12 | 8 | 20.4 | 88 | 22/23 | HX-NZ.PG13.5 |
| PG16 | 10-14 | 8 | 22.5 | 96 | 24/25 | HX-NZ.PG16 |
| PG21 | 13-18 | 9 | 28.3 | 110 | 30 | HX-NZ.PG21 |











A: It is designed to provide strain relief and prevent cables from sharp bending at the entry point, which significantly extends the lifespan of the cable in moving machinery.
A: IP68 indicates that the cable gland is completely dust-tight and can withstand long-term immersion in water under pressure, making it ideal for outdoor and marine use.
A: These glands are typically constructed from high-quality nickel-plated brass or stainless steel to ensure maximum corrosion resistance and durability.
A: Yes, our metal anti-bending cable glands are UL certified, ensuring they meet rigorous safety and performance standards for global industrial applications.
A: Yes, the metal construction and high-quality seals allow these glands to perform reliably in harsh environments, including high-heat and freezing outdoor conditions.
A: Selection depends on your equipment's entry hole. Metric (M) is the modern standard, while PG is common in older European equipment. Both offer the same high-level protection.