1 / 5
Transferring aggressive acids, alkalis, and solvents; connecting critical oil and gas pipelines and loading arms.
Circulating refrigerants, handling hot water lines, and connecting pumps while absorbing vibration.
Reliably managing high pressure steam lines and fuel transfer systems under extreme conditions.
Transporting sensitive ingredients and clean-in-place steam, meeting stringent hygiene standards.
Durable exhaust assemblies, efficient fuel and brake lines, and vital hydraulic systems.
Unit: mm
| Metric | For Conduit Size | GL Thread Length | Spanner Size | Code | |
|---|---|---|---|---|---|
| Metric | Inch | ||||
| M12×1.5 | Φ6 | 3/16" | 7 | 18/16 | HX-RG.M12-Φ6 |
| M16×1.5 | Φ8 | 1/4” | 7 | 24/22 | HX-RG.M16-Φ8 |
| M16×1.5 | Φ10 | 5/16” | 7 | 24/22 | HX-RG.M16-Φ10 |
| M20×1.5 | Φ12 | 3/8” | 10 | 26 | HX-RG.M20-Φ12 |
| M20×1.5 | Φ15 | 1/2” | 12 | 30 | HX-RG.M20-Φ15 |
| M25×1.5 | Φ20 | 3/4” | 12 | 35 | HX-RG.M25-Φ20 |
| M32×1.5 | Φ25 | 1” | 14 | 43 | HX-RG.M32-Φ25 |
| M40×1.5 | Φ32 | 1-1/4” | 14 | 52 | HX-RG.M40-Φ32 |
| M50×1.5 | Φ38 | 1-1/2” | 16 | 60 | HX-RG.M50-Φ38 |
| M63×1.5 | Φ50 | 2” | 16 | 75 | HX-RG.M63-Φ50 |
| M76×2 | Φ64 | 2-1/2” | 24 | 89/87 | HX-RG.M76-Φ64 |
| M88×2 | Φ75 | 3" | 25 | 102/97 | HX-RG.M88-Φ75 |
| M114×2 | Φ100 | 4” | 25 | 133/128 | HX-RG.M114-Φ100 |
| M140×2 | Φ125 | 5" | 25 | 158 | HX-RG.M140-Φ125 |
| M164×2 | Φ150 | 6" | 25 | 183 | HX-RG.M164-Φ150 |










