1 / 5
| Item | Breathability (@70mbar) | GL Thread Length | H Overall Length | AG Thread O.D. | Spanner Size | Code |
|---|---|---|---|---|---|---|
| M4 x 0.8 | ≥200ml/min | 6 | 13 | 4 | 8 | HX-BF.M4 SS |
| M5 x 0.8 | ≥300ml/min | 7 | 15 | 5 | 10 | HX-BF.M5 SS |
| M6 x 1.0 | ≥300ml/min | 7 | 15 | 6 | 10 | HX-BF.M6 SS |
| M8 x 1.0 | ≥900ml/min | 7 | 16 | 8 | 14 | HX-BF.M8 SS |
| M8 x 1.25 | ≥900ml/min | 7 | 16 | 8 | 14 | HX-BF.M8x1.25 SS |
| M10 x 1.0 | ≥1500ml/min | 8 | 16 | 10 | 17 | HX-BF.M10 SS |
| M12 x 1.5 | ≥1500ml/min | 6/7/10 | 14/15/18 | 12 | 17 | HX-BF.M12 Series |
| M16 x 1.5 | ≥2300ml/min | 10 | 19.5 | 16 | 22 | HX-BF.M16 SS |
| M20 x 1.5 | ≥2300ml/min | 10 | 19.5 | 20 | 22 | HX-BF.M20 SS |
| M25 x 1.5 | ≥2500ml/min | 10 | 21 | 25 | 30 | HX-BF.M25 SS |
| G1/4 | ≥1500ml/min | 7 | 15 | 18.5 | 17 | HX-BF.G1/4 SS |
| NPT1/2 | ≥2300ml/min | 10 | 19.5 | 24 | 22 | HX-BF.NPT1/2 SS |
| Compact Style Series | ||||||
|---|---|---|---|---|---|---|
| Item | Breathability | H Thread Length | H Overall Length | AG Thread O.D. | Spanner Size | Code |
| M5 x 0.8 | ≥200ml/min | 5 | 9 | 5 | 8 | HX-BF.M5-T SS |
| M8 x 1.25 | ≥500ml/min | 7 | 12 | 8 | 12 | HX-BF.M8-T SS |
| M12 x 1.5 | ≥1500ml/min | 8 | 13 | 12 | 16 | HX-BF.M12-T SS |
| M16 x 1.5 | ≥1700ml/min | 10 | 15 | 16 | 20 | HX-BF.M16-T SS |
| M20 x 1.5 | ≥2300ml/min | 10 | 15 | 20 | 24 | HX-BF.M20-T SS |










